Core Agents
Core Agents
Core Agents is a multi-agent workspace for research, analysis, documents, presentations, images, video, and day-to-day assistant work. Start with Agent Swarm and it routes the request to the right specialist, or coordinates several specialists when one task spans multiple domains.
Agents can also hand work off directly between themselves, so a request can move from research to analysis to slides or docs without changing projects.
Agents
| Agent | Owns | Example requests |
|---|---|---|
| Agent Swarm | Orchestration and routing only | "Build a launch package with research, slides, and creative assets" |
| General Agent | External tools, messaging, scheduling, file ops | "Schedule a meeting", "Draft and send this email", "Check connected systems" |
| Deep Research Agent | Evidence-based research and source-backed analysis | "Research the EV market", "Summarise recent AI regulation news" |
| Data Analyst | Data analysis, charts, KPI reporting, insights | "Analyse this CSV", "Chart our revenue growth", "Find trends in this data" |
| Slides Agent | Presentation creation, editing, and .pptx export | "Create a pitch deck", "Add a slide about our Q3 results", "Export to PowerPoint" |
| Docs Agent | Document creation, editing, and conversion | "Write a proposal", "Convert this PDF to a Word doc", "Edit my report" |
| Image Agent | Image generation, editing, and composition | "Generate a banner image", "Remove the background from this photo" |
| Video Agent | Video generation, editing, subtitles, and assembly | "Generate a product demo video", "Add subtitles to this clip" |
File Structure
Generated files are stored under mnt/<project_name>/ and stay grouped by project:
mnt/<project_name>/presentations/for slide HTML, assets, previews, and exported.pptxfilesmnt/<project_name>/documents/for generated and converted documentsmnt/<project_name>/generated_images/for image outputsmnt/<project_name>/generated_videos/for video outputs
Learn More
Other
Featured
Agents-as-a-Service
https://agents.vrsen.aiHelping businesses scale without increasing overhead costs.